Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
580 homes for sale in Woodstock
- 1/35 35
4 Beds 2 Baths 4,245 SqFt$469,900Open Sun 2PM-5PM - 1/36 36
2 Beds 2 Baths 1,034 SqFt$315,000Open Sat 11AM-1PM - 1/71 71
5 Beds 4 Baths 3,005 SqFt$669,000Open Sat 12PM-2PM - 3D
5 Beds 2.5 Baths 2,794 SqFt$580,000Open Sat 2PM-4PM - 1/54 54
4 Beds 3.5 Baths 3,382 SqFt$675,000Open Sat 2PM-4PM - 1/57 57
4 Beds 2.5 Baths 2,824 SqFt$529,900Open Sun 2PM-4PM - 1/53 53
5 Beds 3 Baths 2,878 SqFt$500,000Open Sat 1PM-3PM - 1/67 67
3 Beds 4 Baths 2,915 SqFt$685,000Open Sun 12PM-2PM - 1/46 46
4 Beds 2.5 Baths 2,799 SqFt$575,000Open Sat 1PM-3PM107 Normandy DR, Woodstock, GA 30188
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/4 4
4 Beds 3.5 Baths 2,476 SqFt$519,580Open Sat 11PM-5PM - 1/2 2
4 Beds 3.5 Baths 2,476 SqFt$520,580Open Sat 11AM-5PM - 1/2 2
4 Beds 3.5 Baths 2,476 SqFt$520,580Open Sat 11AM-5PM - 1/19 19
3 Beds 3.5 Baths 2,076 SqFt$481,405Open Sat 11AM-5PM - 1/19 19
3 Beds 3.5 Baths 2,076 SqFt$493,405Open Sat 11AM-5PM - 3D
4 Beds 4.5 Baths 3,218 SqFt$799,000Open Sun 12PM-2PM - 1/44 44
5 Beds 4.5 Baths 5,600 SqFt$849,000Open Sun 1PM-3PM - 1/37 37
4 Beds 3.5 Baths 2,690 SqFt$750,000Open Sun 12PM-2PM - 1/87 87
7 Beds 5.5 Baths 6,869 SqFt$1,600,000Open Tue 11:30AM-1:30PM1054 Wiley Bridge RD, Woodstock, GA 30188
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/19 19
3 Beds 3.5 Baths 2,076 SqFt$469,905Open Sat 11AM-5PM - 1/13 13
3 Beds 3.5 Baths 2,076 SqFt$473,405Open Sat 11AM-5PM - 1/19 19
3 Beds 3.5 Baths 2,076 SqFt$469,905Open Sat 11AM-5PM - 1/66 66
4 Beds 3.5 Baths 2,622 SqFt$575,000Open Sat 12PM-2PM - 1/5 5
4 Beds 3.5 Baths 2,100 SqFt$493,905Open Sat 11AM-5PM - 1/43 43
3 Beds 3 Baths 2,355 SqFt$499,900Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 25


